Project planning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Protected "Project planning" [edit=sysop:move=sysop]) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Obsolete}} | |||
==Schedule== | ==Schedule== | ||
The first release of Thunderforce is planned to occur around mid-August of this year. The details of the plan will work backwards from that release date. | The first release of Thunderforce is planned to occur around mid-August of this year. The details of the plan will work backwards from that release date. | ||
The following table depicts the current schedule for Thunderforce. Note that week 18 is the week beginning on April 30, 2007. Items in the table cells indicate when those activities should be completed by, which can be by the end of the week indicated. | The following table depicts the current schedule for Thunderforce. Weeks begin on Mondays in this schedule. Note that week 18 is the week beginning on April 30, 2007. Items in the table cells indicate when those activities should be completed by, which can be by the end of the week indicated. | ||
Please note that, as with any open-source software project, this schedule does not constitute any promise of delivery or adherence. | Please note that, as with any open-source software project, this schedule does not constitute any promise of delivery or adherence. | ||
{| border="1" | {| border="1" width="100%" | ||
! Week 18 | ! Week 18 | ||
! Week 19 | ! Week 19 | ||
Line 19: | Line 21: | ||
*Project plan and scope | *Project plan and scope | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
*Context | *Context diagram | ||
*Use cases | *Use cases | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
Line 30: | Line 32: | ||
*XUL files tested with Usability Engineering (UE) | *XUL files tested with Usability Engineering (UE) | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|} | |} | ||
<br> | <br> | ||
{| border="1" | {| border="1" width="100%" | ||
! Week 26 | ! Week 26 | ||
! Week 27 | ! Week 27 | ||
Line 52: | Line 48: | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
*Module | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |||
*Experiment execution | |||
|width="12.5%" valign="top"| | |||
*Developer on-boarding instructions | |||
|width="12.5%" valign="top"| | |||
*Architectural refinement | |||
|} | |||
<br> | |||
{| border="1" width="100%" | |||
! Week 34 | |||
! Week 35 | |||
! Week 36 | |||
! Week 37 | |||
! Week 38 | |||
! Week 39 | |||
! Week 40 | |||
! Week 41 | |||
|- | |||
|width="12.5%" valign="top"| | |||
*Module identification | |||
|width="12.5%" valign="top"| | |||
*M1 release XUL extensions | |||
*System code skeleton created | |||
*Initial integration tests for M1 release | |||
|width="12.5%" valign="top"| | |||
|width="12.5%" valign="top"| | |||
|width="12.5%" valign="top"| | |||
*[http://www.salesforce.com/dreamforce/ Dreamforce] | |||
|width="12.5%" valign="top"| | |||
|width="12.5%" valign="top"| | |||
|width="12.5%" valign="top"| | |||
*Module code for M1 complete | |||
*Integration tests needed for M1 release pass | |||
*Packaging | |||
*M1 release | |||
|} | |||
<br> | |||
{| border="1" width="100%" | |||
! Week 42 | |||
! Week 43 | |||
! Week 44 | |||
! Week 45 | |||
! Week 46 | |||
! Week 47 | |||
! Week 48 | |||
! Week 49 | |||
|- | |||
|width="12.5%" valign="top"| | |||
|width="12.5%" valign="top"| | |||
|width="12.5%" valign="top"| | |||
*Integration tests needed for version M2 release | |||
|width="12.5%" valign="top"| | |||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
|width="12.5%" valign="top"| | |width="12.5%" valign="top"| | ||
*Module code for M2 | |||
*Integration tests needed for the M2 release pass | |||
*Packaging | *Packaging | ||
* | *M2 release | ||
|} | |} |
Latest revision as of 21:39, 22 November 2008
Note: This page is obsolete. Please go to the home page.
Schedule
The first release of Thunderforce is planned to occur around mid-August of this year. The details of the plan will work backwards from that release date.
The following table depicts the current schedule for Thunderforce. Weeks begin on Mondays in this schedule. Note that week 18 is the week beginning on April 30, 2007. Items in the table cells indicate when those activities should be completed by, which can be by the end of the week indicated.
Please note that, as with any open-source software project, this schedule does not constitute any promise of delivery or adherence.
Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 |
---|---|---|---|---|---|---|---|
|
|
|
|
|
Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Week 32 | Week 33 |
---|---|---|---|---|---|---|---|
|
|
|
Week 34 | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | Week 40 | Week 41 |
---|---|---|---|---|---|---|---|
|
|
|
Week 42 | Week 43 | Week 44 | Week 45 | Week 46 | Week 47 | Week 48 | Week 49 |
---|---|---|---|---|---|---|---|
|
|