Reggie/CIS: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Applet-login.png|right]] Reggie/CIS was a large 200-user multi-tenant three-tiered system that was used by all [http://hab.hrsa.gov/ Ryan White CARE]-funded [http://en.wikipedia.org/wiki/Aids AIDS] service organizations in [http://en.wikipedia.org/wiki/San_francisco San Francisco, California] in collaboration with the [http://www.sfdph.org/ San Francisco Department of Public Health] (DPH) [http://www.sfdph.org/PHP/HIVHlthSvc.htm AIDS Office] and two partners to the [http://www.sfaf.org/ San Francisco AIDS Foundation], where I worked for about five years. At its peak, this system was used by more than 100 organizations. It was eventually replaced with a | [[Image:Applet-login.png|right|thumb|300px|Login screen appearance before the HIPAA-related "no trespassing" notice was added]] Reggie/CIS was a large 200-user multi-tenant three-tiered system that was used by all [http://hab.hrsa.gov/ Ryan White CARE]-funded [http://en.wikipedia.org/wiki/Aids AIDS] service organizations in [http://en.wikipedia.org/wiki/San_francisco San Francisco, California] in collaboration with the [http://www.sfdph.org/ San Francisco Department of Public Health] (DPH) [http://www.sfdph.org/PHP/HIVHlthSvc.htm AIDS Office] and two partners to the [http://www.sfaf.org/ San Francisco AIDS Foundation], where I worked for about five years. At its peak, this system was used by more than 100 organizations. It was eventually replaced with a web-based state-wide system.<br/> | ||
==Motivations== | ==Motivations== | ||
Line 8: | Line 8: | ||
The San Francisco AIDS Foundation and two other collaborating partners used the "CIS" part of the Reggie/CIS system, which built upon the Reggie application and database to provide customized data applications suited for the collaboration's needs. This included data entry screens and reports for rental subsidies, volunteers, care plans, progress notes, and other needs. I was the active maintainer, administrator, and software engineer of the CIS extension from 2001 to 2005, though my colleague at the DPH and I often worked on each other's part of the system when implementing new functionality. | The San Francisco AIDS Foundation and two other collaborating partners used the "CIS" part of the Reggie/CIS system, which built upon the Reggie application and database to provide customized data applications suited for the collaboration's needs. This included data entry screens and reports for rental subsidies, volunteers, care plans, progress notes, and other needs. I was the active maintainer, administrator, and software engineer of the CIS extension from 2001 to 2005, though my colleague at the DPH and I often worked on each other's part of the system when implementing new functionality. | ||
Reggie/CIS was originally implemented by a software consulting firm in 1997. It's architecture remained largely the same throughout its lifetime, though substantial improvements were made while I was one of its two to three maintainers from 2000 to 2005. It originally used Java's limited [http://en.wikipedia.org/wiki/Abstract_Windowing_Toolkit abstract windowing toolkit] (AWT) and a proprietary widget set made by a by-2000 defunct company, and my first enhancement to the system was to convert it to [http://en.wikipedia.org/wiki/Swing_%28Java%29 Swing] in the days before fancy [http://en.wikipedia.org/wiki/Refactoring refactoring] tools were readily available. Other enhancements that I added or substantially contributed to included major new features, solid stability, increased manageability, easy installation and uninstallation, portability to non-Windows operating systems, and automatic upgrades. Reggie/CIS started out as a full application started with batch files, and automatic upgrades were achieved by converting that into a [http://en.wikipedia.org/wiki/Java_applet Java applet]. | Reggie/CIS was originally implemented by a software consulting firm in 1997. It's architecture remained largely the same throughout its lifetime, though substantial improvements were made while I was one of its two to three maintainers from 2000 to 2005. It originally used Java's limited [http://en.wikipedia.org/wiki/Abstract_Windowing_Toolkit abstract windowing toolkit] (AWT) and a proprietary widget set made by a by-2000 defunct company, and my first enhancement to the system was to convert it to [http://en.wikipedia.org/wiki/Swing_%28Java%29 Swing] in the days before fancy [http://en.wikipedia.org/wiki/Refactoring refactoring] tools were readily available. Other enhancements that I added or substantially contributed to included major new features, solid stability and fault tolerance, increased manageability, easy installation and uninstallation, portability to non-Windows operating systems, and automatic upgrades. Reggie/CIS started out as a full application started with batch files, and automatic upgrades were achieved by converting that into a [http://en.wikipedia.org/wiki/Java_applet Java applet]. | ||
==Architecture== | ==Architecture== | ||
Line 15: | Line 15: | ||
The data entry system was a [http://en.wikipedia.org/wiki/Swing_%28Java%29 Swing] [http://en.wikipedia.org/wiki/Fat_client fat client] that connected with the middle-tier [http://en.wikipedia.org/wiki/Business_logic business logic] server using the [http://en.wikipedia.org/wiki/Corba common object request broker architecture] (CORBA). The middle tier connected to a [http://en.wikipedia.org/wiki/Microsoft_SQL_Server Microsoft SQL Server] database using a third party JDBC driver (Microsoft did not offer a free JDBC driver during most of Reggie/CIS's lifetime). The database consisted of approximately 100 tables, a moderate number of stored procedures, and one-way replication to two reporting database servers. | The data entry system was a [http://en.wikipedia.org/wiki/Swing_%28Java%29 Swing] [http://en.wikipedia.org/wiki/Fat_client fat client] that connected with the middle-tier [http://en.wikipedia.org/wiki/Business_logic business logic] server using the [http://en.wikipedia.org/wiki/Corba common object request broker architecture] (CORBA). The middle tier connected to a [http://en.wikipedia.org/wiki/Microsoft_SQL_Server Microsoft SQL Server] database using a third party JDBC driver (Microsoft did not offer a free JDBC driver during most of Reggie/CIS's lifetime). The database consisted of approximately 100 tables, a moderate number of stored procedures, and one-way replication to two reporting database servers. | ||
Reggie/CIS's reporting system was originally written in [http://en.wikipedia.org/wiki/Vbscript Microsoft Visual Basic Script] (VBScript) and published to a closed network using [http://en.wikipedia.org/wiki/Active_Server_Pages Microsoft classic Active Server Pages] (ASP). | Reggie/CIS's reporting system was originally written in [http://en.wikipedia.org/wiki/Vbscript Microsoft Visual Basic Script] (VBScript) and published to a closed network using [http://en.wikipedia.org/wiki/Active_Server_Pages Microsoft classic Active Server Pages] (ASP). Reports and data were made available as appropriate for the user's role and their organization, effectively hiding data that they did not have access to in the data entry application. [[PDF Access Reports|PDF reports]] were achieved with Microsoft Access, a customized PHP build to run as a COM server, and a custom-built COM object for use by ASP on the reporting server, enabling web-based PDF reports within the reporting system through the web browser. | ||
===Data entry system deployment view=== | ===Data entry system deployment view=== | ||
Line 28: | Line 28: | ||
===Data flow view of the data entry system's login process=== | ===Data flow view of the data entry system's login process=== | ||
The data entry client ran as a Java applet and, | The data entry client ran as a [http://en.wikipedia.org/wiki/Java_applet Java applet] and, after I left to get a master's degree at Carnegie Mellon University (CMU), as a [http://en.wikipedia.org/wiki/Webstart Java WebStart] application. Installation of the applet was made easy with a web-based multi-stage JavaScript-based installer, though its ease of use was achieved with a rather complex implementation. When the applet starts up, it obtains a reference to a business server object that it uses for object manipulation when the user logs in. This is depicted in the following diagram: | ||
[[Image:Client.png]] | [[Image:Client.png]] |
Latest revision as of 05:41, 25 August 2013
Reggie/CIS was a large 200-user multi-tenant three-tiered system that was used by all Ryan White CARE-funded AIDS service organizations in San Francisco, California in collaboration with the San Francisco Department of Public Health (DPH) AIDS Office and two partners to the San Francisco AIDS Foundation, where I worked for about five years. At its peak, this system was used by more than 100 organizations. It was eventually replaced with a web-based state-wide system.
Motivations
Named after its champion, Reggie Williams, Reggie/CIS successfully centralized client registration data for AIDS service organizations in San Francisco, substantially easing the registration process for people living with HIV or AIDS who chose to share their registration data with other Reggie organizations when vising previously-unvisited AIDS service organizations. This meant that documents such as the letter of HIV diagnosis and CD4 count information were entered into the system by one organization and then immediately available to all other AIDS service organizations that the client registered with. Before Reggie/CIS, clients would need to present their paperwork at every AIDS service organization that they visit when initially registering, and San Francisco is notorious for having many small, specialized AIDS service organizations for various needs such as medical care, housing subsidies, food, legal advice, disability benefits counseling, mental health, and medication adherence assistance. Reggie/CIS put each client in control of their data, permitting clients to share or unshare their data with other Reggie organizations at any time.
For the DPH, the centralized data in Reggie substantially eased reporting requirements for the federal, state, and county governments. The data was actively kept unduplicated for reporting purposes while respecting each client's data sharing preferences, enabling duplication of data at the agency level while keeping clients unduplicated in reports for accurate reporting.
The San Francisco AIDS Foundation and two other collaborating partners used the "CIS" part of the Reggie/CIS system, which built upon the Reggie application and database to provide customized data applications suited for the collaboration's needs. This included data entry screens and reports for rental subsidies, volunteers, care plans, progress notes, and other needs. I was the active maintainer, administrator, and software engineer of the CIS extension from 2001 to 2005, though my colleague at the DPH and I often worked on each other's part of the system when implementing new functionality.
Reggie/CIS was originally implemented by a software consulting firm in 1997. It's architecture remained largely the same throughout its lifetime, though substantial improvements were made while I was one of its two to three maintainers from 2000 to 2005. It originally used Java's limited abstract windowing toolkit (AWT) and a proprietary widget set made by a by-2000 defunct company, and my first enhancement to the system was to convert it to Swing in the days before fancy refactoring tools were readily available. Other enhancements that I added or substantially contributed to included major new features, solid stability and fault tolerance, increased manageability, easy installation and uninstallation, portability to non-Windows operating systems, and automatic upgrades. Reggie/CIS started out as a full application started with batch files, and automatic upgrades were achieved by converting that into a Java applet.
Architecture
Reggie/CIS consisted of two main systems -- data entry and reporting.
The data entry system was a Swing fat client that connected with the middle-tier business logic server using the common object request broker architecture (CORBA). The middle tier connected to a Microsoft SQL Server database using a third party JDBC driver (Microsoft did not offer a free JDBC driver during most of Reggie/CIS's lifetime). The database consisted of approximately 100 tables, a moderate number of stored procedures, and one-way replication to two reporting database servers.
Reggie/CIS's reporting system was originally written in Microsoft Visual Basic Script (VBScript) and published to a closed network using Microsoft classic Active Server Pages (ASP). Reports and data were made available as appropriate for the user's role and their organization, effectively hiding data that they did not have access to in the data entry application. PDF reports were achieved with Microsoft Access, a customized PHP build to run as a COM server, and a custom-built COM object for use by ASP on the reporting server, enabling web-based PDF reports within the reporting system through the web browser.
Data entry system deployment view
A CIS-centric deployment view of the system is depicted in the following diagram:
Reporting system deployment view
The reporting system also followed a three-tiered pattern:
Data flow view of the data entry system's login process
The data entry client ran as a Java applet and, after I left to get a master's degree at Carnegie Mellon University (CMU), as a Java WebStart application. Installation of the applet was made easy with a web-based multi-stage JavaScript-based installer, though its ease of use was achieved with a rather complex implementation. When the applet starts up, it obtains a reference to a business server object that it uses for object manipulation when the user logs in. This is depicted in the following diagram: